Close
0 Product
Pay & Download
Instock
| Weight | 0.023 kg |
|---|---|
| Dimensions | 12 × 13 × 4 cm |
| Hign-concerned Chemical | None |
| Material | Plastic |
| Weight[g] | 126 |
| Battery Capacity[mAh] | 300 |
| Battery life up to[hours] | 4 |
| Maximum wireless range[m] | 10m-20m |
| Sound Isolating | YES |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Number Of Drivers | 1 |
| Charging Method | cable |
| Magnet Type | Ferrite |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Features | waterproof, With microphone, Apple Siri Support, Active Noice Cancelling |
| With Microphone | Yes |
| Is wireless | Yes |
| Waterproof | Yes |
| Sensitivity | 105dB |
| Plug Type | None |
| Function | For Internet Bar, Common Headphone, For Mobile Phone, for Powersports, HiFi Headphone, Sport, For Swimming, For Office, For Sleep, For Study |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Ear Hook |
| Certification | CE, FCC |
| Origin | Mainland China |
| Brand Name | STSEarConect |
| Resistance | 32Ω |
Instock
There are no reviews yet.