Close
0 Product
Pay & Download
Instock
| Weight | 1.56 kg |
|---|---|
| Dimensions | 8 × 8 × 8 cm |
| Oxygen Supply | Below 1L/min |
| Formaldehyde Removal Rate | 99.00% |
| Benzene Removal Rate | 99.97% |
| Wind Speed | Standard |
| Dimension | other |
| Power Supply | Alternating Current |
| Noise | ≤25db |
| Style | Air Purifier |
| Application | 10-20m³ |
| Coverage Area | 11-20㎡ |
| Capacity (CFM) | air purifier |
| Power Source | USB |
| Usage Condition | Household |
| Anion Density | no lonizer |
| Certification | ce |
| Type | HEPA Filter |
| Installation | Portable |
| Function | Deodorization |
| Voltage (V) | 24V |
| Power (W) | 25W |
| Air Volume | 50m³/h |
| Brand Name | XIAOMI |
| Origin | Mainland China |
| feature 1: | NEW air purifier |
| feature 2: | Air Cleaner |
| feature 3: | HEPA Filter |
| feature 4: | for Home office car bedroom |
| feature 5: | Smoke Odor Remover |
| feature 6: | Portable Car USB Air Purifier |
| feature 7: | USB Cable Low Noise |
| feature 8: | with Night Light Air Cleaner |
| feature 9: | Home purifier |
| feature 10: | Air Quality Monitor |
Instock
There are no reviews yet.