Close
0 Product
Pay & Download
Instock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 22 × 19 × 12 cm |
| Oxygen Supply | Above 5L/min |
| Formaldehyde Removal Rate | 99.99% |
| Benzene Removal Rate | 99.97% |
| Wind Speed | Standard |
| Dimension | other |
| Power Supply | Alternating Current |
| Noise | ≤20dB |
| Style | Air Purifier |
| Application | 50M3/0.5T |
| Coverage Area | >61㎡ |
| Capacity (CFM) | AAAAA |
| Power Source | A.C. Source |
| Usage Condition | Household |
| Anion Density | no lonizer |
| Certification | ce, EMC, ROHS, CE |
| Type | Ozone Generator |
| Installation | Portable |
| Function | Sterilize |
| Voltage (V) | 100-240V |
| Power (W) | 10w |
| Air Volume | 50m³/h |
| Brand Name | Pinus longaeva |
| Origin | Mainland China |
Instock
There are no reviews yet.