Instock
| Weight | 0.02 kg |
|---|---|
| Dimensions | 8 × 6 × 4 cm |
| Hign-concerned Chemical | None |
| Material | Plastic |
| Weight[g] | 20 |
| Battery Capacity[mAh] | 55 |
| Battery life up to[hours] | 24 |
| Maximum wireless range[m] | 10m-20m |
| NFC Technology | No |
| Sound Isolating | YES |
| Category | Earphones & Headphones |
| Earcups Type | Sealed |
| Max Output | 100mW |
| Number Of Drivers | 1 |
| Charging Method | cable |
| Headphone Pads Material | Silicone |
| Magnet Type | other |
| Driver Diameter | 20mm |
| Total Harmonic Distortion | 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.0 |
| Package List | User Manual, Replaceable Pads Set |
| Features | With microphone |
| Codecs | AAC |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | Yes |
| Waterproof | Yes |
| Line Length | 0m |
| Frequency Response Range | 20 – 200000Hz |
| Sensitivity | 123dB |
| Plug Type | None |
| Active Noise-Cancellation | No |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Hybrid technology |
| Wireless Type | bluetooth |
| Communication | WireLess |
| Style | In-ear |
| Origin | Mainland China |
| Brand Name | OLNYLO |
| Support Memory Card | No |
| Resistance | 32Ω |
| Using Time | About 8 hours of continuous playback |
| Feature 3 | Wireless Ear piece Ear buds Bluetooth Headset |
| Feature 4 | Bluetooth Earpiece Bluetooth Headphone |
| Feature 5 | headphones blutooth / bluetooth headphones |
| Feature 6 | Wireless Earphones For Huawei |
| Feature 7 | Wireless Earphones For Xiaomi mi |
| Feature 8 | Wireless Earphones For iPhone 15 14 13 Pro Max |
| Feature 9 | Wireless Earphones For Samsung S24 Ultra |
| Feature 10 | bluetooth earphone / earphone bluetooth |
Instock
There are no reviews yet.