Instock
| Weight | 1.2 kg |
|---|---|
| Dimensions | 29 × 9 × 30 cm |
| Anti-wind Ability | 2 |
| Drone Weight | 58.5g |
| Takeoff Weight | 58.5g |
| Transit Time (Days) | 120m |
| Certificate Number | WLtoys K100-01 |
| Video Capture Resolution | other |
| CE | Certificate |
| Barcode number | 25411555221 |
| Barcode | Yes |
| Certification | CE |
| Model Number | WLtoys K100 |
| Controller Mode | MODE2 |
| Flight Time | 5~10 |
| Control Channels | 6 channels |
| Controller Battery | 6*1.5AA battery |
| Motor | Brushless Motor |
| Plugs Type | USB |
| Warning | Please use carefully and read the instructions carefully |
| Warranty | 30Daay |
| Charging Time | 30-60mins |
| Charging Voltage | 3.7V |
| Power Source | Electric |
| Dimensions | 24.5*24.5*7.7cm |
| Remote Distance | 120m |
| State of Assembly | Ready-to-Go |
| Remote Control | Yes, 2.4G |
| Package Includes | Original Box, Batteries, Operating Instructions, charger, Remote Controller, USB CABLE |
| Material | Plastic |
| Brand Name | skymaker |
| Aerial Photography | No |
| Origin | Mainland China |
| Recommend Age | 14+y |
| Type | HELICOPTER, RC Drone Helicopter |
| Features | App-Controlled |
| Drone Battery | 3.7V 300mah |
| Product Size | 245*245*77MM |
| Package Weight | 1.2KG |
| Function1 | No aileron design, 8520 hollow cup motor |
| Function2 | 3D and 6G mode, low voltage alarm, |
| Function3 | an aircraft hover midpoint setting |
| Function4 | dedicated USB charger |
| Fly Weight | 45.5g |
Instock
There are no reviews yet.