Close
0 Product
Pay & Download
Instock
| Weight | 0.85 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Hign-concerned Chemical | None |
| Set Type | No |
| Pattern Type | Solid |
| Grade | Qualified |
| Model Number | WXZ2570 |
| Thread Count | 200TC |
| Fabric Count | 60 |
| Weight | 0.5-1 kg |
| Shape | Square |
| Part | BODY |
| Feature | memory, Massage |
| Filling | 100% Polyester |
| Material | 100% Cotton |
| Use | Decorative, BODY, Bedding |
| Origin | Mainland China |
| CN | Jiangsu |
| Color | Embroidered three-dimensional gray side mesh + PU vacuum compression t |
| Fabric subcomponents | Polyester fiber (polyester) |
| Main component content of filler | 90 |
| Bedding breakdown | Chemical fiber pillow |
| Pillow weight | 1.1-2 kg |
| Applicable object | aldult |
| Color classification | White |
| Custom processing | yes |
| Pillow height | 15.1-20cm |
| Subcomponent content of fabric | 1 |
| Main ingredient of filler | Polyester fiber (polyester) |
| Filler subcomponent | Polyester fiber (polyester) |
| Pillow fabric | polyester |
| Pillow shape | Rectangle |
| Applicable number | individual |
| Is it a general taxpayer | yes |
| Product grade | Qualified product |
| Main component of fabric | Polyester fiber (polyester) |
| Stuffing | fibre |
| style | Solid color |
| Filler subcomponent content | 1 |
Instock
There are no reviews yet.