Close
0 Product
Pay & Download
Instock
| Weight | 0.38 kg |
|---|---|
| Dimensions | 40 × 18 × 9 cm |
| Anti-wind Ability | / |
| Drone Weight | / |
| Takeoff Weight | / |
| Type Number | / |
| Transit Time (Days) | 100m |
| Video Capture Resolution | other |
| Operator Skill Level | Beginner, Intermediate, expert |
| Indoor/Outdoor Use | outdoor |
| 3C | Type |
| Camera Mount Type | other |
| Barcode | No |
| Certification | 3C |
| Model Number | FX801 |
| Controller Mode | MODE2 |
| Flight Time | 5~10 |
| Control Channels | 3 channels |
| Controller Battery | AA Battery remote control |
| Plugs Type | USB |
| Warning | NO |
| Remote Distance | 150m |
| Dimensions | 31cm-50cm |
| Charging Time | about 40 minutes |
| Charging Voltage | 3.7V |
| Power Source | Electric |
| Remote Control | Yes |
| Package Includes | Batteries, Operating Instructions, Remote Controller, USB CABLE |
| Material | Plastic |
| Brand Name | Muwanzhi |
| Features | other |
| Recommend Age | 14+y |
| Origin | Mainland China |
| Aerial Photography | No |
| Type | Airplane |
Instock
There are no reviews yet.