Close
0 Product
Pay & Download
Instock
| Weight | 0.67 kg |
|---|---|
| Dimensions | 12 × 12 × 13 cm |
| Hign-concerned Chemical | None |
| Is Electric | lithium battery |
| Anti-wind Ability | YES |
| Drone Weight | 80g |
| Takeoff Weight | 80g |
| Transit Time (Days) | 120M |
| Video Capture Resolution | other |
| Operator Skill Level | Beginner, Intermediate, expert |
| Indoor/Outdoor Use | outdoor |
| Camera Mount Type | other |
| Model Number | RC Warbird Plane |
| State of Assembly | Ready-to-Go |
| Controller Mode | MODE2 |
| Flight Time | 10~20 |
| Control Channels | 4 channels |
| Controller Battery | 4*AA Battery |
| Remote Distance | 200M |
| Dimensions | 31cm-50cm |
| Charging Time | 40MINS |
| Power Source | Electric |
| Remote Control | Yes |
| Package Includes | Original Box, Operating Instructions, Remote Controller, USB CABLE |
| Material | Foam |
| Brand Name | ANTSIR |
| Features | Auto Return, Obstacle Avoidance |
| Recommend Age | 14+y |
| Origin | Mainland China |
| Aerial Photography | No |
| Type | Airplane |
| Feature 1 | P51 Mustang/Spitfire/P47 RC Plane |
| Feature 2 | F4U Corsair/Zero/BF109 RC Plane |
| Feature 3 | One Key Aerobatic |
| Feature 4 | One Key Return |
| Feature 5 | RC Toys Gifts |
Instock
There are no reviews yet.