Close
0 Product
Pay & Download
Instock
| Weight | 15 kg |
|---|---|
| Dimensions | 38 × 40 × 88 cm |
| Hign-concerned Chemical | None |
| Power Source | AC, Electric |
| Grade | Grade 1 |
| Indoor Machine Noise | <23dB |
| Air conditioning power | 1HP |
| Voltage (V) | 6V, 240 |
| Power (W) | 1w |
| Use | ROOM |
| Cooling/Heating | Cooling/Heating, Cooling/Heating |
| Brand Name | OIMG, Greenmaster / OEM |
| Origin | Mainland China |
| Place of Origin | Guangdong, China |
| Model Number | PC9-DM2A |
| Capacity (btu) | 3000BTU |
| COP | 3000BTU |
| EER | 2-4 |
| Power Type | AC |
| After-sales Service Provided | Free spare parts |
| Warranty | 1 Year |
| Type | PORTABLE |
| Application | Car, Outdoor, Household |
| Remote Control | Yes |
| Maximum Airflow Rate | 150m3/H |
| App-Controlled | NO |
| Featured Function | 6 in 1 functions |
| Fixed Frequency/Variable Frequency | Fixed frequency |
| Private Mold | Yes |
| logo/pattern | Other |
| Model | PC9-DM2A |
| Cooling capacity (BTU) | 3000btu |
| heating capacity(btu) | 3000btu |
| dehumidifying capacity(L/DAY) | 25L/DAY |
| humidifying capacity(ML/h) | 500 |
| Air volume (m3/h) | 150 |
| Unit dimensions (mm) | W 375 x D 285 x H 500 |
| Packing dimensions (mm) | W 410 x D 310 x H 530 |
| Container Loading (20'FT/40'GP/40'HQ) | 400 / 800 / 1050 |
| Certification | EMC, GS, RoHS, ce, CB |
Instock
There are no reviews yet.