Instock
| Weight | 0.2 kg |
|---|---|
| Dimensions | 10 × 6 × 4 cm |
| Hign-concerned Chemical | None |
| Band length[mm] | 260 |
| Band width[mm] | 22 |
| SIM Card Slot | NO |
| Voice assistant built-in | YES |
| Bluetooth-compatible Version | 5.2 |
| Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Touch Screen | YES |
| Category | Smart Watches |
| Launch Date | 2025 |
| App name | DeepFit |
| Screen Material | AMOLED |
| CPU Model | ECG+Micro Physical Examination High end Health Management Watch |
| Model | health watch |
| APP Download Available | Yes |
| Battery Detachable | No |
| CPU Manufacturer | MediaTek |
| Movement Type | Electronic |
| Style | Healthy |
| Application Age Group | ADULT |
| Screen Shape | Round |
| Case Material | Precious Metals |
| Band Material | Fine Steel |
| Waterproof Grade | Professional Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Rear Camera | None |
| ROM | 128MB |
| System | Android Wear, Proprietary OS, Android OS, IOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, French, german, Korean, japanese |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Countdown, Calculators, Oxymeter |
| Brand Name | GUHUAVMI |
| Battery Life | 7 |
| Display Size | 1.43-inch high-resolution |
| RAM | 128MB |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466 * 466 AMOLED full touch screen |
| Origin | Mainland China |
| Band Detachable | Yes |
| Certification | CE, FCC, RoHS, CEC |
| Accessory Type | Sapphire Glass / Dual probe 650nm laser |
| WIFI | No |
| Blood pressure measurement | AI auxiliary diagnosis report |
| ECG measurement | HRV function, AI health diagnosis |
| APP analysis results | Body fat BMI measurement |
| body composition analysis | One-click micro-inspection |
| Five organ testing | Uric acid |
| constantly monitoring the heart | liver, spleen, lungs, and kidneys |
| CT1711 array | Temperature sensor |
| Waterpfoof Level | IP68 |
| Special Features 1 | Wireless charging |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | body temperature |
| Special Features 4 | electrocardiogram |
| Special Features 5 | respiratory rate |
| Special Features 6 | Five organ health management |
| Special Features 7 | blood pressure |
| Special Features 8 | heart rate |
| Special Features 9 | blood oxygen |
| AI intelligence diagnosis | Health |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Health functions such as heart rate monitoring | blood pressure monitoring |
| Screen Type | 1.43-inch high-resolution 466 * 466 AMOLED full touch screen |
| BLuetooth | 5.1 BLE (low power consumption) |
| Battery Capcaity | 450mAh high-density polymer lithium battery |
| Charging Type | Magnetic charging |
| Charging Time | About 3-4H |
| Endurance Time | Use for 10-15 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| For Android | For IOS |
| For XIAOMI | For HUAWEI |
| Nursing grade | precise |
Instock
There are no reviews yet.