Close
0 Product
Pay & Download
Instock
| Weight | 22.5 kg |
|---|---|
| Dimensions | 59 × 34 × 49 cm |
| Hign-concerned Chemical | None |
| Origin | Mainland China |
| Brand Name | XMSJ, ZELDA |
| Showroom Location | None |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Marketing Type | Ordinary Product |
| Warranty of core components | 1 years |
| Core Components | Motor, Engine, Gearbox |
| Condition | New |
| Place of Origin | Zhejiang, China |
| Warranty | 1 years |
| Key Selling Points | Competitive Price |
| Power (kW) | 7900W |
| Weight (KG) | 25 KG |
| Input Voltage | 220V |
| Rated Current | 60A |
| Dimensions | 56*32*46CM |
| Use | CUTTING |
| Product Name | CUT-60 Air Plasma Cutter |
| AC Input Voltage(V) | 220V |
| No-Load Voltage | 230V |
| Function | 2T and 4T |
| Max cutting thickness | 20mm |
| Output Current(A) | 10-60 |
| Rated Input Power(KVA) | 7.9 |
| Cutting material | Metal Stainless Steel Carbon Steel |
| Feature | IGBT Technology |
Instock
There are no reviews yet.