Instock
| Weight | 2.7 kg |
|---|---|
| Dimensions | 50 × 50 × 15 cm |
| Hign-concerned Chemical | None |
| Recommended use | Learing, Business Use, Gaming, Daily Entertainment |
| Keyboards | Backlit Keyboard |
| Battery Capacity(mAh) | 5000mAh |
| Network Communiction | Bluetooth-compatible, WIFI |
| Touch Screen | No |
| Expandable storage | YES |
| Hard Drive Interface | M.2 |
| Memory Type | DDR4 |
| Thermal Design Power | 15W |
| Graphics Brand | Intel |
| Graphic Type | Integrated |
| Max Turbo Frequency | 2.9GHz |
| Base Frequency (GHz)4 | 2.0 GHz |
| Number of Cores | 2 |
| Battery lifetime | up to 4 – 6 hour |
| Keyboard language | English |
| Wireless Interfaces | Wi-Fi 6 (802.11ax) |
| Weight (Battery Included) | <1.5Kg |
| Screen Refresh Rate | 60Hz |
| Video Memory Capacity | 16GB |
| Dimensions (WxHxD) | 356mm*230mm*17.3mm |
| RAM | 32GB |
| Panel Type | IPS |
| Display resolution | 1920×1080 |
| Operating System | Windows 11 |
| Average Battery Life(in hours) | 4~8hours |
| Thickness | 15mm- 18mm |
| Package | Yes |
| Hard Drive Capacity | 2TB |
| Port | 3.5 mm Audio Jack, 2*USB3.0, Mini HDMI-Compatible |
| Display Ratio | 16:9 |
| Display Size | 15.6" |
| Hard Drive Type | SSD |
| Graphics Card Model | Intel UHD Graphics |
| Type | Slim Laptop |
| Brand Name | Yepo |
| Origin | Mainland China |
| Certification | CE, FCC |
| Selling Point | WiFi Enhanced + Bluetooth Fast Transfer |
| Selling Point 2 | Fingerprint recognitionUnlocking |
| Selling Point 3 | 5G dual-band WiFi 6+ |
| Selling Point 4 | Screen-to-body ratio:Approx.94% |
| Colour | Pink, Silver, Black |
| Running memory: | 16GB/32GB |
| SSD storage: | 256GB/512GB/1TB/2TB |
| Weight | 1.4KG |
Instock
There are no reviews yet.