Instock
| Weight | 0.145 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Hign-concerned Chemical | None |
| Band width[mm] | 22MM |
| Weight[g] | 100g |
| Voice assistant built-in | YES |
| Bluetooth-compatible Version | 5.1 |
| Metrics measured | other, Sleep Monitor |
| Activity Tracked | other |
| Touch Screen | YES |
| Category | Smart Watches |
| Screen Material | LCD |
| CPU Model | For Huawei GT4 Pro Smart watch |
| Model | Q19 |
| APP Download Available | No |
| Battery Detachable | No |
| CPU Manufacturer | MediaTek |
| Movement Type | Electronic |
| Style | fashion |
| Application Age Group | child |
| Screen Shape | SQUARE |
| Case Material | Alloy |
| Band Material | Silica GEL |
| Waterproof Grade | Professional Waterproof |
| SIM Card Available | Yes |
| Mechanism | Yes |
| Multiple Dials | No |
| GPS | Yes |
| Network Mode | 4G |
| Rear Camera | 1.3MP |
| ROM | 128MB |
| System | Android OS, IOS |
| Type | On Wrist |
| Compatibility | All Compatible |
| Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, French, german, Norwegian, Korean, japanese |
| Function | Passometer, fitness tracker, sleep tracker, Call Reminder, Answer Call, World Time, Permanent Calendar |
| Brand Name | MIJIA |
| Battery Life | 7 days |
| Display Size | 1.43-inch AMOLED HD screen |
| RAM | 128MB |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 128*128 |
| Origin | Mainland China |
| Band Detachable | Yes |
| Certification | CE |
| WIFI | No |
Instock
There are no reviews yet.