Close
0 Product
Pay & Download
Instock
| Weight | 0.95 kg |
|---|---|
| Dimensions | 44 × 35 × 12 cm |
| Hign-concerned Chemical | None |
| Is Electric | No battery |
| Anti-wind Ability | Yes |
| Drone Weight | / |
| Takeoff Weight | / |
| Transit Time (Days) | / |
| Video Capture Resolution | other |
| Operator Skill Level | Beginner |
| Indoor/Outdoor Use | outdoor |
| Camera Mount Type | other |
| Certification | CE |
| Model Number | A100 |
| Controller Mode | MODE1 |
| Flight Time | 5~10 |
| Control Channels | 4 channels |
| Controller Battery | 4*AA(NOT Include) |
| Remote Distance | 200m |
| Charging Time | 45min |
| Charging Voltage | 5V |
| Power Source | Electric |
| Remote Control | Yes |
| Package Includes | Remote Controller |
| Material | Plastic |
| Features | other |
| Recommend Age | 14+y |
| Origin | Mainland China |
| Aerial Photography | No |
| Type | Airplane, RC Airplane |
| Brand | VEVOR |
| Color | White |
| Replica of | Fighter |
| Propeller Material | Alloy & ABS |
| Body Material | EPP |
| Stunt Actions | One-Key Rolls & Loop |
| Battery Capacity | 300mAh x 2 |
| Wingspan | 13.2 in/33.5 cm |
| Gyroscope Stabilizer | 6-Axis |
| Assisted Control | 3D/6G Mode |
Instock
There are no reviews yet.