Close
0 Product
Pay & Download
Instock
| Weight | 0.2 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Hign-concerned Chemical | None |
| Communication method | Wi-Fi |
| Camera Equipped | No |
| State of Assembly | Ready-to-Go |
| Model Number | MS25010601 |
| Compatibility | All Compatible |
| Brand Name | mumubiz |
| Origin | Mainland China |
| Certification | CE, FCC, RoHS |
| Display | Weather, time, date, temperature, humidity |
| Input | DMonitor Input Voltage: DC5V1A Type-C Sensor Battery: 2*AAA batteries |
| WIFI Type | 2.4G 802.11b/g/n |
| Temperature measure Range | ~10°C~60°C |
| Humidity measure Range | 0%~99%RH |
| Temperature/humidity report cycle | in a real-time |
| Max support | 10 pcs extra sensors |
| Wireless range for extra sensors | 100m (open area) |
| Support | °C/ °F Switch, Low Battery Reminder for extra sensors |
| APP | Tuya Smart/Smart Lifes |
| Package | include :1*Monitoer, 2*Sensor, 4*AAA Batteries, 1* user manual |
| Product dimensions | 105*76*16mm(monitor), 72*25*20mm(sensor) |
Instock
There are no reviews yet.