Instock
| Weight | 0.28 kg |
|---|---|
| Dimensions | 18 × 12 × 10 cm |
| Hign-concerned Chemical | None |
| Band width[mm] | 22 |
| Voice assistant built-in | YES |
| Bluetooth-compatible Version | 5.3 |
| Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor |
| Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Category | Smart Watches |
| App name | HealthWear |
| Screen Material | AMOLED |
| Model | 16 |
| CPU Manufacturer | MediaTek |
| Movement Type | Electronic |
| Style | fashion |
| Application Age Group | ADULT |
| Screen Shape | SQUARE |
| Case Material | STEEL |
| Band Material | RUBBER |
| Waterproof Grade | Professional Waterproof |
| SIM Card Available | No |
| Mechanism | Yes |
| Multiple Dials | Yes |
| GPS | GPS Via Smartphone |
| Network Mode | None |
| Rear Camera | None |
| ROM | 512mb |
| System | Android Wear, Proprietary OS, Android OS, IOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Type | wearable |
| Compatibility | All Compatible |
| Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, French, german, Korean, japanese |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Lighting, Countdown, Calculators, Oxymeter |
| Brand Name | KAVSUMI |
| Battery Life | 4 |
| Display Size | 2.04 |
| RAM | 512mb |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 368*448 |
| Origin | Mainland China |
| Band Detachable | Yes |
| Certification | CE, FCC, RoHS, CEC |
| Accessory Type | Watch, charging cable, user manual, packaging box |
| function 1 | ECG ECG function |
| function 2 | Blood pressure |
| function 3 | Blood lipid |
| function 4 | Uric acid |
| function 5 | AI auxiliary diagnosis report |
| function 6 | Disease symptom screening, |
| function 7 | SOS emergency call function, |
| function 8 | Blood oxygen monitoring, |
| function 9 | Temperature |
| function 10 | Breathing training |
| function 11 | Heart rate monitoring, |
| function 12 | Blood pressure monitoring, |
| function 13 | Intelligent voice assistant, |
| function 14 | Remote family and friend care function, |
| function 15 | Music control, |
| function 16 | Sleep monitoring |
| function 17 | Long sitting reminder |
| function 18 | Women's health, |
| function 19 | Multi sport modes, |
| function 20 | Calculator |
| function 21 | Weather forecast. |
| AMOLED HD Screen | Manipulation Mode |
| Full screen touch control, mobile APP control | Physical Examination |
| ECG watch | ECG Smart watch |
| smartwatch samsung | smartwatch apple |
| smartwatch women | smartwatch women waterproof |
| smartwatch android | smartwatch ios |
| men Smartwatch | Smartwatch men |
| Original | Original watch strap charger box |
Instock
There are no reviews yet.