Instock
| Weight | 0.967 kg |
|---|---|
| Dimensions | 27 × 22 × 12 cm |
| Anti-wind Ability | – |
| Drone Weight | – |
| Takeoff Weight | – |
| Transit Time (Days) | – |
| Certificate Number | – |
| Video Capture Resolution | 4K UHD |
| Operator Skill Level | Beginner, Intermediate, expert |
| Indoor/Outdoor Use | Indoor-Outdoor |
| 3C | Certificate |
| Camera Mount Type | 3-axis Gimbal |
| Barcode | No |
| Certification | 3C |
| Model Number | SG907/ SG907 PRO / SG907 MAX |
| Controller Mode | MODE2 |
| Flight Time | 10~20 |
| Control Channels | 4 channels |
| Controller Battery | 4 * 1.5V AA Battery (not included) |
| Motor | Brushless Motor |
| Plugs Type | USB Plug |
| Warning | Read Manual Carefully |
| Warranty | — |
| Charging Time | about 4 hours |
| Charging Voltage | 7.6V 2600mAh Battery (included) |
| Power Source | Electric |
| Dimensions | 36 * 32 * 7.5cm (unfold) |
| Remote Distance | About 800m |
| State of Assembly | Ready-to-Go |
| Remote Control | Yes |
| Package Includes | Original Box, Batteries, Operating Instructions, charger |
| Material | Metal, Plastic |
| Aerial Photography | Yes |
| Origin | Mainland China |
| Recommend Age | 14+y |
| Type | HELICOPTER |
| Features | App-Controlled |
| Function 1: | gps return home |
| Function 2: | way point flight |
| Function 3: | follow me mode |
| Function 4: | gesture photo / video |
| Function 5: | Foldable Mini Drone |
| Function 6: | 4K/1080P Dual Camera |
| Function 7: | 50X Zoom |
Instock
There are no reviews yet.