Instock
| Weight | 0.38 kg |
|---|---|
| Dimensions | 83 × 1 × 1 cm |
| Band length[mm] | DLED43287FHDCNTDFVP DLED43287 DLED43287FHDCNTDFV LUX0143002/01 |
| Band width[mm] | 43287DFP 43278FHD EXPTE43B35Z2KSAT ED4302FHD LT-43VU53K 43100 |
| Bluetooth-compatible Version | None |
| Global positioning | QZSS |
| Metrics measured | Blood Oxygen Monitor |
| Activity Tracked | Calorie Tracker |
| Screen size[mm] | 17DB43H 17DLB43VLXR1 LB43007 V1_04_38S 01 V0 P43D300 P43D300FP |
| Category | Wristbands |
| Case Material | 17DLB43VER1-B 30099543 17DLB43VER1-A 30099541 TX-43D302B TX-43E302B |
| Screen Type | LED |
| Band Material | 43287FHDDLED DOMUS43DVI15 43FX610F FF4300 43HL733F 43R5900FM |
| Waterproof Grade | Not waterproof |
| Touch Screen | No |
| Compatibility | LT-43C770 LT-43C775 43R6010F 43HL500 43UA8900 43FB5000 43FA7300 |
| Language | CN, English |
| Function | Altitude Meter |
| Brand Name | OLPAY |
| Origin | Mainland China |
| Certification | CE, DOT, EAC, EPA, FCC, GMP, RoHS, TGA, UL, KC, pse, weee |
Instock
There are no reviews yet.