Instock
| Weight | 0.4 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Hign-concerned Chemical | None |
| Max Output | 65W |
| Shell Material | Plastic |
| Features | Digital display |
| Support Quick Charge Technology | Two-way Quick Charge |
| Input Interface | USB Type C |
| Output Interface | Double USB, USB-Type C |
| Battery Type | Li-polymer Battery |
| Origin | Mainland China |
| Type | Portable Power Bank |
| Brand Name | WST |
| Feature 1 | Support 66W Super Fast Charging |
| Feature 2 | Power bank 66W Fast Charging |
| Feature 3 | Support Type C Input and Output |
| Feature 4 | Support 22.5W Fast Charging |
| Feature 5 | Support PD 20W Fast Charging |
| Compatible Model 1 | for Samsung S22 S21 S20 Ultra S21 S20 Plus Note 20 10 9 8 5 S10 S9 S8 |
| Compatible Model 2 | for Xiaomi Mi 14 13 12 11 10 9 8 Redmi Note 12 11 |
| Compatible Model 3 | for iPhone 14 13 12 Pro Max 13 12 Mini 11 Pro Max X XS Max XR 6 6S 7 8 |
| Compatible Model 4 | for Huawei P50 P40 P30 P20 Pro Mate 40 20 30 Pro |
| 10000mah Size | 100*53*26mm |
| 20000mah Size | 95*52*47.5mm |
| Feature 6 | 20000mah Powerbank |
| Feature 7 | 10000mah Power Bank |
Instock
There are no reviews yet.