Close
0 Product
Pay & Download
Instock
| Weight | 10 kg |
|---|---|
| Dimensions | 20 × 80 × 70 cm |
| Hign-concerned Chemical | None |
| Origin | Mainland China |
| Brand Name | XMSJ, Retop Welder |
| Material / Metal Processed | Carbon steel |
| Rated Input Voltage | AC230V |
| Max. Load Power Capacity | 4.6KWA |
| Output Polarity | AC/DC TIG |
| Rated Duty Cycle @40°C (TIG) | 56 |
| Condition | New |
| Place of Origin | Zhejiang, China |
| Pulse Frequency | 50/60 |
| Motor Type | AC/DC |
| Dimensions | 590*345*485MM |
| Use | welding |
| Warranty | 1 year |
| Arc Current | 200A |
| Pilot Arc Current | 200A |
| Rated Duty Cycle | 60% |
| Voltage | 220V |
| Power | 4.6KVA |
| Certification | CE CCC |
| Input Power | AC 220 |
Instock
There are no reviews yet.