Close
0 Product
Pay & Download
Instock
| Weight | 0.3 kg |
|---|---|
| Dimensions | 50 × 40 × 30 cm |
| Hign-concerned Chemical | None |
| Keyboards | TOUCHPAD, Backlit Keyboard, Numeric Keypad |
| Battery Capacity(mAh) | 99Wh |
| Expandable storage | YES |
| Hard Drive Interface | M.2 |
| Memory Type | DDR5 |
| Thermal Design Power | 45W |
| Graphics Brand | NVIDIA |
| Graphic Type | Dedicated |
| Max Turbo Frequency | 5.40 GHz |
| Base Frequency (GHz)4 | 4.10 GHz |
| Number of Cores | 14 |
| Keyboard backlit type | Multicolor (RGB) |
| Wireless Interfaces | Wi-Fi 6 (802.11ax) |
| CPU Brand/Model | i9-13900HX |
| Weight (Battery Included) | ≥2.0Kg |
| Screen Refresh Rate | 165Hz |
| Video Memory Capacity | 16GB |
| Dimensions (WxHxD) | Thin about 17.6-19.9mm |
| RAM | 32GB |
| Operating System | Windows 11 |
| Thickness | ≥20mm |
| Hard Drive Capacity | 1TB |
| Port | Thunderbolt 4, 1×USB 3.2 Gen2, 1×USB 3.2 Type C, 3.5 mm Mic Jack, HDMI-compatible |
| Display Ratio | 16:10 |
| Display Size | 16Inches 400mm |
| Hard Drive Type | SSD |
| Graphics Card Model | GeForce RTX 4060 |
| Type | Gaming Laptop |
| Brand Name | Lenovo |
| Origin | Mainland China |
Instock
There are no reviews yet.