Instock
| Weight | 5 kg |
|---|---|
| Dimensions | 45 × 35 × 8 cm |
| Hign-concerned Chemical | None |
| Recommended use | Learing, Business Use, Gaming, DESIGN, Daily Entertainment |
| Keyboards | TOUCHPAD, Backlit Keyboard, Numeric Keypad |
| Battery Capacity(mAh) | 60Wh |
| Network Communiction | Bluetooth-compatible, WLAN, WIFI |
| Expandable storage | YES |
| Hard Drive Interface | M.2 |
| Memory Type | DDR4 |
| Thermal Design Power | 105/115W |
| Graphics Brand | NVIDIA |
| Graphic Type | Dedicated |
| Max Turbo Frequency | 4.9GHz |
| Base Frequency (GHz)4 | 2.6GHz |
| Number of Cores | 14 |
| Keyboard language | English |
| Keyboard backlit type | monochrome |
| Wireless Interfaces | Wi-Fi 6 (802.11ax) |
| CPU Brand/Model | Intel Core i7-1 |
| Weight (Battery Included) | ≥2.0Kg |
| Screen Refresh Rate | 144Hz |
| Video Memory Capacity | 8GB |
| Dimensions (WxHxD) | 359.6*264.77*25.2mm |
| RAM | 16GB |
| Display resolution | 1920×1080 |
| Operating System | Windows 11 |
| Thickness | ≥20mm |
| Package | Yes |
| Hard Drive Capacity | 512GB |
| Port | 2×USB 3.1 Gen1, 1xUSB 3.1 Gen2, 3.5 mm Combo Audio Jack, 1*USB3.1 Type-C, RJ-45, HDMI-compatible |
| Display Ratio | 16:9 |
| Display Size | 15.6" |
| Hard Drive Type | SSD |
| Graphics Card Model | RTX4050 |
| Type | Gaming Laptop |
| Brand Name | Lenovo |
| Lenovo Model | GeekPro G5000 |
| Origin | Mainland China |
| CPU | Intel Core I7-13650HX |
| video card | RTX4050/RTX4060 |
Instock
There are no reviews yet.