Close
0 Product
Pay & Download
Instock
| Weight | 0.68 kg |
|---|---|
| Dimensions | 12 × 12 × 12 cm |
| Hign-concerned Chemical | None |
| Weight[g] | 300 |
| Input/Output | USB |
| Battery Capacity[mAh] | 1200 |
| Maximum wireless range[m] | 10m-20m |
| Sound Mode | 3D Surround Sound Mode, Stereo Sound Mode |
| Category | Speakers |
| Use | HOME |
| Woofer/Widerange material | other |
| Acoustic enclosure | other |
| Sensivity | 32dB |
| Bluetooth Version | 5.0 |
| Input Power(W) | <25 W |
| Total Harmonic Distortion | 1% |
| Active Noise-Cancellation | PASSIVE |
| Voice Control | No |
| Display Screen | No, No |
| Waterproof | No |
| Support APP | No |
| Support Memory Card | No |
| Material | Metal |
| Inbox adaptor | Yes |
| Intelligent Personal Assistant | None |
| Built-in Microphone | No |
| Audio Crossover | Two-Way |
| Number of Loudspeaker Enclosure | 1 |
| Power Source | Battery, USB |
| Channels | 2 (2.0) |
| Battery | Yes |
| Communication | Induction |
| Speaker Type | Portable |
| Cabinet Material | Plastic |
| Brand Name | Lenovo |
| Origin | Mainland China |
| Brand | Lenovo |
| Product model | A01 |
| Transmission distance | 10m |
| Usage time | about 8 hours |
| Charging time | about 3 hours |
| Rated input | 5V – 500mA |
| Rated power | 5W |
| Type1 | Loudspeaker |
| Type2 | Multifunctional |
| Type3 | Audience |
| Type4 | Long Battery Life |
| Type5 | Clear Sound Quality |
| Type6 | Wired and Wireless |
Instock
There are no reviews yet.