Close
0 Product
Pay & Download
Instock
| Weight | 0.85 kg |
|---|---|
| Dimensions | 26 × 18 × 15 cm |
| Hign-concerned Chemical | None |
| Is Electric | lithium battery |
| Equipped with Aerosol Spray System/Equipment Capacity | no |
| Anti-wind Ability | no |
| Drone Weight | 221g |
| Takeoff Weight | 220g |
| Transit Time (Days) | 1200m |
| Video Capture Resolution | 4K UHD |
| CE | Certificate |
| Operator Skill Level | Beginner, Intermediate, expert |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Camera Mount Type | Fixed Camera Mount, other |
| Barcode | No |
| Certification | CE |
| Model Number | L900 Pro SE |
| Controller Mode | MODE2 |
| Flight Time | 10~20 |
| Control Channels | 4 channels |
| Controller Battery | 3.7V350mah |
| Motor | Brushless Motor |
| Plugs Type | USB |
| Warning | 14+ |
| Warranty | no |
| Charging Time | 120min |
| Charging Voltage | 7.4v |
| Power Source | Electric |
| Dimensions | 29*29*5.5 |
| Remote Distance | 1200 |
| State of Assembly | Ready-to-Go |
| Remote Control | Yes |
| Package Includes | Original Box, Batteries, Operating Instructions, charger, Remote Controller, USB CABLE |
| Material | Metal |
| Brand Name | PYLRC |
| Aerial Photography | Yes |
| Origin | Mainland China |
| Recommend Age | 14+y |
| Type | HELICOPTER |
| Features | App-Controlled, Auto Return, GPS, Wi-Fi |
| Model1 | L900 |
| Model2 | L900 pro |
| Model3 | L900 Pro se |
Instock
There are no reviews yet.