Instock
| Weight | 3 kg |
|---|---|
| Dimensions | 45 × 30 × 10 cm |
| Hign-concerned Chemical | None |
| Keyboards | TOUCHPAD, Backlit Keyboard |
| Battery Capacity(mAh) | 70Wh |
| Network Communiction | Bluetooth-compatible, WLAN, WIFI |
| Touch Screen | YES |
| Expandable storage | No |
| Hard Drive Interface | M.2 |
| Memory Type | DDR4 |
| Thermal Design Power | 135W |
| Graphics Brand | Intel |
| Graphic Type | Integrated |
| Max Turbo Frequency | 4.8GHz |
| Base Frequency (GHz)4 | 1.4GHz |
| Number of Cores | 16 |
| Keyboard backlit type | monochrome |
| CPU Brand/Model | Intel® Core™ Ultra 5 Processor 125H |
| Weight (Battery Included) | <1.5Kg |
| Screen Refresh Rate | 120Hz |
| Video Memory Capacity | Main memory allocated memory |
| Dimensions (WxHxD) | 312.6mm*226.8mm*312.6mm*226.8mm*14.5mm14.5mm |
| Body Material | Metal |
| RAM | 32GB |
| Panel Type | OLED |
| Display resolution | 2880×1920 |
| Operating System | Windows 11 |
| Feature | bluetooth, Camera, Backlit Keyboard, Fingerprint Recognition, Touchscreen |
| Package | Yes |
| Hard Drive Capacity | 1TB |
| Port | 1×USB 3.2 Gen2, 3.5 mm Mic Jack, 2*USB3.1 Type-C, 1*USB3.0, HDMI-compatible |
| Display Ratio | 3:2 |
| Optical Drive Type | None |
| Display Size | 14.2" |
| Hard Drive Type | SSD |
| Graphics Card Model | Intel Arc graphics |
| Type | Ultraslim |
| Brand Name | Huawei |
| Origin | Mainland China |
| Certification | CE, FCC, RoHS |
Instock
There are no reviews yet.