Instock
| Weight | 2.5 kg |
|---|---|
| Dimensions | 40 × 30 × 10 cm |
| Hign-concerned Chemical | None |
| Recommended use | Learing, Business Use, DESIGN, Daily Entertainment |
| Keyboards | TOUCHPAD, Backlit Keyboard |
| Battery Capacity(mAh) | 60Wh |
| Network Communiction | Bluetooth-compatible, WLAN, WIFI |
| Touch Screen | YES |
| Expandable storage | YES |
| Hard Drive Interface | M.2 |
| Memory Type | DDR5, DDR5 |
| Thermal Design Power | 5W-15W |
| Graphics Brand | Intel |
| Graphic Type | Integrated |
| Max Turbo Frequency | 4.5GHz, 4.5GHz |
| Base Frequency (GHz)4 | 1.2GHz, 1.2 GHz |
| Number of Cores | 16, 16 |
| Battery lifetime | up to 7 – 9 hour |
| Keyboard language | English |
| Keyboard backlit type | monochrome |
| Wireless Interfaces | Wi-Fi 6 (802.11ax) |
| CPU Brand/Model | Intel® Core™ Ultra 5 Processor 125H |
| Weight (Battery Included) | <1.5Kg, 1.03Kg |
| Screen Refresh Rate | 120Hz, 120Hz |
| Video Memory Capacity | Main memory allocated memory |
| Dimensions (WxHxD) | 223.63mm*316.77mm9*11.5mm, 223.63mm*316.77mm9*11.5mm |
| RAM | 16GB, 16GB/32GB |
| Panel Type | OLED |
| Display resolution | 3000*2000 |
| Operating System | Windows 11, Windows 11 |
| Feature | bluetooth, Touchscreen |
| Thickness | <15mm, 11.5mm |
| Package | Yes |
| Hard Drive Capacity | 1TB, 1TB/2TB |
| Port | Thunderbolt 4, 3.5 mm Audio Jack, HDMI-compatible |
| Display Ratio | 3:2, 3:2 |
| Optical Drive Type | None |
| Display Size | 14.5", 14.6" |
| Hard Drive Type | SSD |
| Graphics Card Model | Intel Iris Xe Graphics |
| Type | Ultraslim |
| Brand Name | HONOR |
| honor Model | MagicBook Art 14 |
| Origin | Mainland China |
| CPU | Core Ultra5 125H/ Core Ultra7 155H |
| screen resolution | 3120*2080 |
| Battery Capacity | 60Wh |
Instock
There are no reviews yet.