Instock
| Weight | 1.5 kg |
|---|---|
| Dimensions | 25 × 20 × 10 cm |
| Hign-concerned Chemical | None |
| Recommended use | Learing, Business Use, Gaming, Daily Entertainment |
| Keyboards | TOUCHPAD |
| Battery Capacity(mAh) | 45.62Wh |
| Network Communiction | Bluetooth-compatible, WLAN, WIFI |
| Touch Screen | YES |
| Expandable storage | No |
| Memory Type | DDR5, DDR5 |
| Thermal Design Power | 15W-30W |
| Graphics Brand | AMD |
| Graphic Type | Integrated |
| Max Turbo Frequency | 5.1GHZ, 5.1GHZ |
| Base Frequency (GHz)4 | 3.3GHZ, 3.3GHZ |
| Number of Cores | 8 |
| Battery lifetime | up to 7 – 9 hour |
| Keyboard language | English |
| CPU Brand/Model | AMD Ryzen 7 7840H, AMD Ryzen 7 8840U |
| Weight (Battery Included) | <1.5Kg, 598g |
| Screen Refresh Rate | 60Hz |
| Video Memory Capacity | Main memory allocated memory |
| Dimensions (WxHxD) | 220mmx92mmx28mm, 220mmx92mmx28mm |
| RAM | 32GB, 32GB |
| Display resolution | 1920×1080, 1920×1080 |
| Operating System | Windows 11 |
| Feature | bluetooth, Touchscreen |
| Thickness | ≥20mm |
| Package | Yes |
| Hard Drive Capacity | 2TB, 2TB |
| Port | Thunderbolt 4, 1×USB 3.2 Type C, 3.5 mm Audio Jack, RJ-45, Micro HDMI-Compatible |
| Display Ratio | 16:9, 16:9 |
| Optical Drive Type | None |
| Display Size | 6.0", 6.0" |
| Hard Drive Type | SSD |
| Graphics Card Model | AMD Radeon 780M, AMD Radeon 780M |
| Type | Pocket Laptop |
| Brand Name | GPD |
| GPD Model | win 3 |
| Origin | Mainland China |
Instock
There are no reviews yet.