Instock
| Weight | 3.2 kg |
|---|---|
| Dimensions | 45 × 39 × 9 cm |
| Hign-concerned Chemical | None |
| Material | Plastic + Tempered Glass |
| Model Number | FG2015ULB |
| Commodity Quality Certification | ce |
| Brand Name | Fitdays |
| Origin | Mainland China |
| Item Type | COLOR |
| Certification | CE |
| Power Supply | USB |
| Display Type | Digital LCD |
| Maximum Weighing | 180kg / 396lb |
| Function 1 | Weight Measurement |
| Function 2 | Obesity Level Measurement |
| Function 3 | Body Water Measurement |
| Function 4 | Protein Mass Measurement |
| Function 5 | BMI Measurement |
| Function 6 | Body Fat Measurement |
| Function 7 | Fat Mass Measurement |
| Function 8 | Water Weight Measurement |
| Function 9 | BMR Measurement |
| Function 10 | Body Age Measurement |
| Function 11 | Muscle Rate Measurement |
| Function 12 | Visceral Fat Measurement |
| Function 13 | Protein Measurement |
| Function 14 | Bone Mass Measurement |
| Function 15 | Body Type Measurement |
| Function 16 | Muscle Mass Measurement |
| Function 17 | Left Arm Fat Measurement |
| Function 18 | Right Arm Fat Measurement |
| Function 19 | Left Leg Fat Measurement |
| Function 20 | Right Leg Fat Measurement |
| Function 21 | Right Leg Muscle Measurement |
| Function 22 | Left Leg Muscle Measurement |
| Function 23 | Left Arm Muscle Measurement |
| Function 24 | Right Arm Muscle Measurement |
| Function 25 | Skeletal Muscle Measurement |
| Function 26 | Fat-free Body Weight Measurement |
| Function 27 | Ideal Body Weight Measurement |
| Function 28 | Subcutaneous Fat Measurement |
Instock
There are no reviews yet.