Close
0 Product
Pay & Download
Instock
| Weight | 1.5 kg |
|---|---|
| Dimensions | 17 × 9 × 7 cm |
| is_customized | Yes |
| Model Number | VM-6320 |
| Brand Name | SOZZDA |
| Origin | Mainland China |
| Certification | CE |
| Sensor | Piezoelectric Transducer |
| Measuring Range | Acceleration 0.1m/s²~199.9m/s²Equivalent Peak, Velocity 0.01mm/s ~199.9mm/s True RMS, Displacement 0.001mm~1.999mm Equivalent Peak-peak |
| Frequency Range | Acceleration 10Hz~10kHz, Velocity 10Hz~1kHz, Displacement 10Hz~1kHz |
| Accuracy | 5% of Reading+2 digits |
| Dimensions | 160mmx68mmx32mm |
| Weight | 181g(Not Including Batteries) |
Instock
There are no reviews yet.