Close
0 Product
Pay & Download
Instock
| Weight | 0.3 kg |
|---|---|
| Dimensions | 15 × 10 × 5 cm |
| Item Condition | New |
| Hign-concerned Chemical | None |
| Battery Life | 17, 20 |
| Dial Window Material Type | Glass |
| Voice assistant built-in | No |
| Bluetooth-compatible Version | 5.3 |
| Metrics measured | Heart Rate Monitor, Sleep Monitor |
| Activity Tracked | other |
| Touch Screen | YES |
| Category | Smart Watches |
| Screen Material | IPS |
| Model | w70 pro |
| APP Download Available | Yes |
| Battery Detachable | No |
| Style | Outdoor |
| Application Age Group | ADULT |
| Screen Shape | SQUARE |
| Case Material | Alloy |
| Band Material | Silica GEL |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Mechanism | No |
| Multiple Dials | Yes |
| GPS | No |
| Network Mode | None |
| Rear Camera | None |
| ROM | <128MB |
| System | Android Wear |
| Type | wearable |
| Compatibility | All Compatible |
| Language | English, Russian, Spanish, POLISH, Portuguese, Italian, French, german, UKRAINIAN, HEBREW, Arabic |
| Function | sleep tracker, Answer Call |
| Brand Name | BLACKVIEW |
| Display Size | 2.01 |
| RAM | <128MB |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 280*320, 280*320 |
| Origin | Mainland China |
| WIFI | No |
| Certification | CE |
| Band Detachable | Yes |
Instock
There are no reviews yet.