Close
0 Product
Pay & Download
Instock
| Weight | 0.85 kg |
|---|---|
| Dimensions | 13 × 11 × 5 cm |
| Hign-concerned Chemical | None |
| Display Type | Digital |
| Case Shape | Oval |
| Dial Window Material Type | Glass |
| Boxes & Cases Material | No package |
| Dial Diameter | 18mm |
| Case Thickness | 12mm |
| Band Length | 25cm |
| Band Width | 15.3mm |
| Band Material Type | Silicone |
| Model Number | HB062-8052 |
| Style | SPORT |
| Water Resistance Depth | 3Bar |
| Clasp Type | Buckle |
| Case Material | RUBBER |
| Movement | Digital |
| Brand Name | SZXRXTECH |
| Origin | Mainland China |
Instock
There are no reviews yet.