Close
0 Product
Pay & Download
Instock
| Weight | 0.3 kg |
|---|---|
| Dimensions | 20 × 10 × 5 cm |
| Hign-concerned Chemical | None |
| Battery Capacity[mAh] | 180-220mAh |
| Bluetooth-compatible Version | 5.2 |
| Global positioning | Gps |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Activity Tracked | Activity Tracker, Calorie Tracker |
| Screen size[mm] | 1.47 |
| Category | Wristbands |
| Application Age Group | ADULT |
| Screen Type | Color LCD |
| Band Material | Nylon |
| Waterproof Grade | Life Waterproof |
| Touch Screen | Yes |
| Compatibility | All Compatible |
| Language | CN, English, Portuguese, Turkish, FRENCH, german, KOREAN, japanese |
| Function | Passometer, sleep tracker, Call Reminder, Alarm Clock, Heart Rate Tracker, Activity Tracker |
| Brand Name | Huawei |
| Origin | Mainland China |
Instock
There are no reviews yet.