Close
0 Product
Pay & Download
Instock
| Weight | 0.075 kg |
|---|---|
| Dimensions | 20 × 51 × 10 cm |
| Hign-concerned Chemical | None |
| Material | PVC |
| Weight[g] | 90 |
| Battery life up to[hours] | 10 |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | YES |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Number Of Drivers | 2 |
| Charging Method | cable |
| Headphone Pads Material | Memory Foam |
| Magnet Type | Ferrite |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.3 |
| Package List | User Manual |
| With Microphone | Yes |
| Is wireless | Yes |
| Waterproof | No |
| Frequency Response Range | 20 – 20000Hz |
| Sensitivity | 30dB |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Connectors | Type c |
| Communication | WireLess |
| Style | Ear Hook |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | MIJIA, XIAOMI |
| Resistance | 32Ω |
| Feature 1 | TWS Bluetooth5.3 Headphone With Charging Case |
| Feature 2 | Bluetooth Headphones |
| Feature 3 | Game Waterproof Headset With Microphone |
| Feature 4 | True Stereo Sport Game TWS Earbuds |
| Feature 5 | HiFI Stereo Game Waterproof Headset |
Instock
There are no reviews yet.