Instock
| Weight | 2.3 kg |
|---|---|
| Dimensions | 41 × 28 × 8 cm |
| Hign-concerned Chemical | None |
| Keyboards | Numeric Keypad |
| Expandable storage | YES |
| Memory Type | DDR4 |
| Thermal Design Power | 40W-70W |
| Graphics Brand | Intel |
| Graphic Type | Integrated |
| Max Turbo Frequency | 2.8GHz |
| Base Frequency (GHz)4 | 1.1GHz |
| Number of Cores | 4 |
| Battery lifetime | up to 7 – 9 hour |
| Keyboard language | English |
| Keyboard backlit type | No |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Screen surface | Glossy |
| CPU Brand/Model | Intel Celeron N4020 |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Screen Refresh Rate | 60Hz |
| Video Memory Capacity | Main memory allocated memory |
| Dimensions (WxHxD) | 332*214*21.3(H)mm |
| Body Material | Plastic |
| RAM | 8GB, LPDDR4 8GB |
| Panel Type | IPS |
| Display resolution | 1920×1080 |
| Operating System | Windows 11 |
| Feature | Camera, 2024 new Laptops |
| Average Battery Life(in hours) | Up to 9 hrs |
| Thickness | ≥20mm |
| Package | Yes |
| Hard Drive Capacity | 256GB |
| Port | 1*USB3.0, 1*USB2.0 |
| Display Ratio | 16:9 |
| Optical Drive Type | None |
| Display Size | 15.6" |
| Hard Drive Type | SSD |
| Graphics Card Model | Intel UHD 600 |
| Type | Laptop |
| Brand Name | CHUWI |
| CHUWI | HeroBook |
| Origin | Mainland China |
| Certification | CE |
| ROM | 256GB SSD |
| WIFI | 2.4G/5G WIFI 802.11a/b/g/n/ac |
| BT | BT4.2 |
| feature 1 | laptop 8GB RAM |
| feature 2 | business laptop |
| feature 3 | laptop freeshipping |
| feature 4 | laptop computer |
| feature 5 | Computer |
| Herobook Pro | 14.1 inch screen |
| Herobook Plus | 15.6 inch screen |
Instock
There are no reviews yet.