Instock
| Weight | 3.5 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
| Hign-concerned Chemical | None |
| Recommended use | Learing, Business Use, Gaming, Daily Entertainment |
| Keyboards | TOUCHPAD, Backlit Keyboard, Numeric Keypad |
| Network Communiction | Bluetooth-compatible, WIFI |
| Touch Screen | No |
| Expandable storage | YES |
| Hard Drive Interface | M.2 |
| Memory Type | DDR4 |
| Thermal Design Power | 15W |
| Graphics Brand | AMD |
| Graphic Type | Integrated |
| Max Turbo Frequency | 4.1 |
| Base Frequency (GHz)4 | 2.4 |
| Number of Cores | 8 |
| Battery lifetime | up to 4 – 6 hour |
| Keyboard language | English |
| Keyboard backlit type | monochrome |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Screen surface | MATT |
| CPU Brand/Model | AMD Ryzen 7 4800U |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Screen Refresh Rate | 60Hz |
| Video Memory Capacity | Main memory allocated memory |
| Dimensions (WxHxD) | 358*238*9mm |
| RAM | 4GB |
| Panel Type | IPS |
| Display resolution | 1920×1080 |
| Operating System | Windows 11, windows 10 pro |
| Feature | bluetooth, Camera, Backlit Keyboard, Fingerprint Recognition |
| Average Battery Life(in hours) | 4-6 |
| Thickness | <15mm |
| Package | Yes |
| Hard Drive Capacity | 1TB |
| Port | 2*USB3.0 |
| Display Ratio | 16:9 |
| Optical Drive Type | None |
| Display Size | 15.6" |
| Hard Drive Type | SSD |
| Graphics Card Model | AMD Radeon RX VEGA 7 |
| Type | Gaming Laptop |
| Brand Name | GPD |
| Origin | Mainland China |
| Certification | CE |
Instock
There are no reviews yet.