Instock
| Weight | 0.6 kg |
|---|---|
| Dimensions | 26 × 22 × 8 cm |
| Hign-concerned Chemical | None |
| Max Wind Speed Resistance | <10km/h |
| Max Takeoff Weight | <1kg |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Removable/Replaceable Battery | YES |
| Video Format[Name/Type] | MP4 |
| Video Maximum Resolution[Pixel X Pixel] | 1080i/P(1920*1080) |
| Category | Camera drone |
| APP Supported Languages | japanese, FRENCH, german, Italian, Spanish, KOREAN, DUTCH, Portuguese, Latin American Spanish, Brazilian Portuguese, English, Simplified Chinese, Traditional Chinese Style, SWEDISH, POLISH, Greek, Turkish, Ukrainiaan, Russian |
| Sensing System | Complete Omnidirectional, Forward, Backward, Lateral, UPWARD, Downward |
| Camera Stabilization | Optical image stabilizer, Gimbal Image Stabilizer, Electronic Image Stabilization |
| Aircraf Operating Frequency | 2.4GHz, 5GHz |
| Drone Weight | 232g |
| Camera Mount Type | other |
| GPS | Yes |
| Connectivity | APP Controller, Remote Control, Wi-Fi Connection |
| Control Channels | 4 channels |
| Flight Time | 20min |
| Remote Distance | 3000M |
| Sensor Size | 1/2.8 inches |
| Camera Integration | Camera Included |
| Camera Features | 4K HD Video Recording, 6K HD Video Recording, 8K HD Video Recording |
| Brand Name | MIJIA |
| Origin | Mainland China |
| Aerial Photography | Yes |
| Certification | CE, FCC |
| Brand | Xiaomi MIjia |
| Number of batteries | Optional 3 batteries |
| Bare Metal Weight | 232g |
Instock
There are no reviews yet.