Instock
| Weight | 0.09 kg |
|---|---|
| Dimensions | 12 × 7 × 5 cm |
| Hign-concerned Chemical | None |
| Weight[g] | 29.7g with strap |
| Band length[mm] | 135-215mm |
| Battery Capacity[mAh] | 300mAh |
| Bluetooth-compatible Version | 5.3 |
| Global positioning | None |
| Metrics measured | Heart Rate Monitor, Sleep Monitor, other |
| Activity Tracked | Steps Tracker, Activity Tracker, other |
| Screen size[mm] | 1.47 |
| Category | Wristbands |
| Band Detachable | Yes |
| Screen Style | Rectangle/Square-shape |
| Style | SPORT |
| Application Age Group | ADULT |
| Screen Type | TFT |
| Band Material | RUBBER |
| Waterproof Grade | Life Waterproof |
| Touch Screen | Yes |
| Compatibility | All Compatible |
| Language | CN, English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, KOREAN, japanese, HEBREW |
| Function | Passometer, fitness tracker, sleep tracker, Alarm Clock, Heart Rate Tracker, Activity Tracker |
| Brand Name | XIAOMI |
| Origin | Mainland China |
| Certification | CE |
| Model | Xiaomi Smart Band 9 Active |
| Version | Global Version |
| Screen | 1.47" TFT display |
| Waterproof | 5ATM |
| OS | Android 8.0 / IOS 12 or above |
| Connect | Bluetooth 5.3 |
| Senors | 3-axis accelerometer, PPG sensor |
| Battery | 300mAh, 18days for normal use |
| Dimension | 45.9*26.94*9.99mm |
Instock
There are no reviews yet.