Instock
| Weight | 0.25 kg |
|---|---|
| Dimensions | 12 × 8 × 5 cm |
| Expand Microphone | No |
| Input/Output | USB |
| Removable/Replaceable Battery | No |
| Operating Temperature[°C] | -5 to 40℃ |
| Video Format | MP4 |
| Category | Sports & Action Video Cameras |
| Supporting Language | japanese, Italian, Spanish, Portuguese, English, KOREAN, Simplified Chinese |
| Video Resolution | 1080P, 1920*1080P |
| Application | Outdoor Sport Activities, Bicycle, Beginner |
| Additional Function | Nightshot |
| NFC Support | No |
| Bluetooth Support | Yes |
| Display Screen | No |
| Waterproof | No |
| Wideangle | 150° |
| Memory Card Support | 256G |
| WIFI Support | Yes |
| Battery Capacity | 3000mAH |
| Volume | 89*40*19mm |
| Remote Control Support | Yes |
| Weight | 100g and below |
| Display Size | Without Screen |
| NightShot Function | Yes |
| Touch Screen | No |
| Memory Card Type | MicroSD / TF |
| Built-in Memory Size | Non |
| Package | Yes |
| Image Stabilization | No image stabilization |
| Built-in Mic | Yes |
| Effective MegaPixel | About 4MP |
| Image Sensor | GC Series |
| Main Processor ( Maximum HD Support) | Novatek 96683 |
| Brand Name | Vandlion |
| Vandlion Model | A50 |
| Origin | Mainland China |
| Certification | CE, FCC |
| Dimensions | 89*40*19mm |
| USB Interface | Type-C |
| Support TF Card | 8G to 256G (Support max 256G) (FAT32) |
| Camera angle | About 150 degree |
| Number of Frames | 30 frames |
| Function 1 | Recording and charging at the same time |
| Net Weight | About 75G |
| Feature 1 | 180 degree rotating camera heads |
| Feature 2 | About 150 degree Super-wide angle rotating camera |
| Feature 3 | Sports DV |
| Feature 4 | Record sound and video |
| Battery recording time | About 9h |
Instock
There are no reviews yet.