Instock
| Weight | 6.89 kg |
|---|---|
| Dimensions | 44 × 27 × 15 cm |
| Hign-concerned Chemical | None |
| Weight[g] | 6890 |
| Depth[mm] | 440 |
| Width[mm] | 270 |
| Height[mm] | 156 |
| Input/Output | ARC |
| Sound Mode | Hi-Res Sound Mode, 3D Surround Sound Mode, Immersive Sound Mode, Stereo Sound Mode, Smart Sound Mode, Live Sound Mode, Extra Bass Mode, Transparency Mode, Sleeping Mode, Standard Mode, Game Mode, 3EQ Modes |
| Category | Speakers |
| Use | HOME |
| Sensivity | 99dB |
| Control | Volume control, EQ, Input selector |
| Bluetooth Version | 5.3 |
| Input Power(W) | 200-299W |
| Total Harmonic Distortion | 1% |
| Voice Control | No |
| Frequency Range | 50Hz-20KHz |
| Waterproof | No |
| Support APP | No |
| Playback Function | MP3 |
| Inbox adaptor | Yes |
| Intelligent Personal Assistant | None |
| Display Screen | Yes |
| Built-in Microphone | Yes |
| Audio Crossover | Full-Range |
| Number of Loudspeaker Enclosure | 2 |
| Power Source | AC |
| PMPO | 200W |
| Channels | 5 (4.1) |
| Feature | Display Visual Information, Play Video, Auto Standby |
| Battery | Yes |
| Communication | AUX, Optical Input, USB, bluetooth, HDMI-compatible |
| Speaker Type | SOUND BAR |
| Cabinet Material | Plastic |
| Brand Name | ULTIMEA |
| ULTIMEA Model | Apollo S50 |
| Origin | Mainland China |
| Certification | CE, FCC, RoHS |
| Speaker Maximum Output Power | 200 Watts |
| Connectivity Technology | HDMI/Bluetooth5.3/Optical/Auxiliary |
| Audio Output Mode | Surround |
| Mounting Type | Wall Mount |
Instock
There are no reviews yet.