Instock
| Weight | 0.035 kg |
|---|---|
| Dimensions | 9 × 8 × 3 cm |
| Hign-concerned Chemical | None |
| Material | Plastic |
| Category | Earphones & Headphones |
| Earcups Type | Semi-open |
| Max Output | 1mW, 123mW, 10mW |
| Number Of Drivers | 2, 2 |
| Charging Method | Charging case |
| Headphone Pads Material | other |
| Magnet Type | other |
| Driver Diameter | 20mm, 1mm, 20mm |
| Total Harmonic Distortion | 1%, 1% |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | 5.0 |
| Package List | User Manual, Charging case, Charging Cable |
| Features | waterproof, With microphone, Amazon Alexa Support, Apple Siri Support, Active Noice Cancelling, Dual Connection, Google Assistant Support |
| Codecs | AAC |
| With Microphone | No |
| Is wireless | Yes |
| Support APP | No |
| Support Memory Card | No |
| Waterproof | Yes |
| Resistance | 32Ω(32Ω)Ω, 32Ω |
| Line Length | 1m, 0m |
| Sensitivity | 123dB(123dB)dB, 110dB, 128dB |
| Plug Type | L Bending |
| Function | Monitor Headphone, for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport |
| Active Noise-Cancellation | Yes |
| Volume Control | No |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Connectors | None |
| Communication | True wireless |
| Style | In-ear |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | CHUBAN |
| Model Number | Pro4, Pro4 TWS |
| Frequency Response Range | 50 – 200000Hz, 20 – 10000Hz |
Instock
There are no reviews yet.