Close
0 Product
Pay & Download
Instock
| Weight | 1 kg |
|---|---|
| Dimensions | 33 × 23 × 13 cm |
| With or install Professional accessories | None |
| Whether with metal toe cap | No |
| Whether waterproof | Yes |
| Upper fixing method | stitching |
| Upper coverage | Not above ankle |
| Hign-concerned Chemical | None |
| Material | Bamboo fiber |
| Upper Height | low |
| Sports Type | climawarm |
| Insole Material | PU |
| Model Number | A2000 |
| Technology | ForMotion |
| Applicable Place | Hard Court |
| Level Of Practice | Advanced |
| Fit | Fits true to size, take your normal size |
| For Distance | Marathon(>40km) |
| Function | Motion Control |
| Release Date | others |
| Closure Type | Lace-up |
| Shoe Width | Medium(B, M) |
| Feature | Breathable, Balance, Massage, waterproof |
| Upper Material | Mesh (Air mesh) |
| Outsole Material | RUBBER |
| Gender | MEN |
| Brand Name | XIAOXIANGYING |
| Origin | Mainland China |
| CN | Fujian |
| Department Name | MEN |
| Athletic Shoe Type | Running Shoes |
Instock
There are no reviews yet.