Close
0 Product
Pay & Download
Instock
| Weight | 1 kg |
|---|---|
| Dimensions | 1 × 1 × 1 cm |
| Hign-concerned Chemical | None |
| Certification | CE, CE |
| Type | Air-Cooling |
| Capacity | >1501ml, 22-25L |
| Power (W) | 1500 |
| Brand Name | LISM |
| Origin | Mainland China |
| Showroom Location | None |
| Video outgoing-inspection | Not Available |
| Machinery Test Report | Not Available |
| Marketing Type | New Product 2020 |
| Warranty of core components | Not Available |
| Core Components | heating element |
| Condition | New |
| Place of Origin | Guangdong, China |
| Voltage | 220V 50Hz |
| Power | 1.9KW |
| Weight | 125kg |
| Dimension(L*W*H) | 540x720x1380mm |
| Warranty | Unavailable |
| Key Selling Points | High Productivity |
| Application | Ice cream |
| After-sales Service Provided | No overseas service provided |
| material | stainless steel |
| Refrigerant | R22, R404 |
| payment | T/T, western union |
| Packing | Carton with Pallet |
| source | electric |
| Condenser | Air |
| After Warranty Service | Spare parts |
Instock
There are no reviews yet.