Close
0 Product
Pay & Download
Instock
| Weight | 0.1 kg |
|---|---|
| Dimensions | 10 × 10 × 2 cm |
| Case Thickness | 10mm |
| Band Width | 20mm |
| Band Material Type | PU |
| Case Shape | Round |
| Dial Window Material Type | Coated Glass |
| Boxes & Cases Material | No package |
| Model Number | SKMEI 1864 |
| Dial Diameter | 47mm |
| Feature | STOP WATCH, Shock Resistant, LED display, Chronograph, Water Resistant, Alarm, Week Display |
| Water Resistance Depth | 3Bar |
| Clasp Type | Buckle |
| Band Length | 26.5cminch |
| Case Material | Alloy |
| Movement | Digital |
| Style | SPORT |
| Brand Name | Skmei |
| Origin | Mainland China |
| Item Type | Digital Wristwatches |
| Features-11 | sport watch |
| Features-12 | digital watch |
| Features-13 | fitness watch |
| Features-1 | dual time |
| Features-2 | stopwatch timing |
| Features-3 | LED Light |
| Features-4 | display date week |
| Features-5 | hourly hour |
| Features-6 | alarm clock |
| Features-7 | countdown |
| Features-8 | 12/24 hour |
| Features-9 | watch men |
| Features-10 | watches |
Instock
There are no reviews yet.