Close
0 Product
Pay & Download
Instock
| Weight | 11 kg |
|---|---|
| Dimensions | 16 × 12 × 6 cm |
| Hign-concerned Chemical | None |
| Battery/Cell Classification | Lithium Iron Phosphate, LiFePO4 |
| Capacity(Ah) | 512wh |
| Wattage | 700W |
| Brand Name | BUSBYR |
| Voltage | 220V |
| Plug Type | Eu plug |
| Origin | Mainland China |
| Certification | CE, FCC, UL |
| Weight | ≤7.5KG |
| Capacity | 512Wh |
| Size | 294*185*236mm |
| AC Outout | 90 to 264Vac |
| PV Input | 200W 10 to 24V DC 10A |
| Is_support_app | Yes |
| Display | LCD |
Instock
There are no reviews yet.