Instock
| Weight | 2.5 kg |
|---|---|
| Dimensions | 25 × 15 × 10 cm |
| Recommended use | Learing, Business Use, Gaming, DESIGN, Daily Entertainment |
| Keyboards | TOUCHPAD, Backlit Keyboard, Numeric Keypad |
| Battery Capacity(mAh) | 4300mAH |
| Network Communiction | Bluetooth-compatible, WLAN, WIFI |
| Touch Screen | No |
| Expandable storage | No |
| Hard Drive Interface | M.2 |
| Memory Type | DDR4 |
| Thermal Design Power | 10W |
| Graphics Brand | Intel |
| Graphic Type | Integrated |
| Max Turbo Frequency | 2.9 |
| Base Frequency (GHz)4 | 2 |
| Number of Cores | 4 |
| Battery lifetime | < 3 hour |
| Keyboard language | English |
| Keyboard backlit type | monochrome |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| Screen surface | Glossy |
| CPU Brand/Model | Intel Celeron N5100 |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Screen Refresh Rate | 60Hz |
| Video Memory Capacity | Main memory allocated memory |
| Dimensions (WxHxD) | 315mm*233mm*17.9mm |
| Body Material | Metal |
| RAM | 16GB |
| Panel Type | IPS |
| Display resolution | 2160×1440 |
| Operating System | Windows 11 |
| Feature | bluetooth, Camera, Backlit Keyboard, Fingerprint Recognition |
| Average Battery Life(in hours) | 2-3H |
| Thickness | 15mm- 18mm |
| Package | Yes |
| Hard Drive Capacity | 1TB |
| Port | 3.5 mm Audio Jack, 2*USB3.0, HDMI-compatible |
| Display Ratio | 3:2 |
| Optical Drive Type | None |
| Display Size | 14.1" |
| Hard Drive Type | SSD |
| Graphics Card Model | Integrated |
| Type | Ultraslim |
| Brand Name | Pipo |
| Origin | Mainland China |
| Certification | CE |
Instock
There are no reviews yet.