Close
0 Product
Pay & Download
Instock
| Weight | 9.9 kg |
|---|---|
| Dimensions | 48 × 28 × 35 cm |
| Hign-concerned Chemical | None |
| Origin | Mainland China |
| Is Smart Device | no |
| Model Number | BTC500DP 9GEN |
| Usage | Plasma Cutter |
| Dimensions | 377*164*264mm |
| Rated Current | 15-50 Amps |
| Input Voltage | 220/240V |
| Brand Name | bestarc |
| Certification | CE |
| Power Supply / Phases (V-Ph) | 220V +/-15% |
| Duty Cycle @ 78℉ (25℃) | 220V 60%@50 Amps |
| Rated Power (KVA) | 220V @6.5 |
| Input Current Range (A) | 220V @15-40Amps |
| Rated Output Range (A) | 220V @15-50Amps |
| Rated Output Voltage (V) | 220V @100V |
| No-Load Voltage (Open Cricuit) (V) | 260 |
| Efficiency | 60 |
| Insulation Class | F |
| Protection Class | IP21S |
| Plasma Arc Starting | Non-Touch |
| Air Flow Pressure Range (PSI) | 40-65 psi |
| Air Flow Rate (CFM) | 45L/min |
| Clean Cutting Thickness | 220V 12mm |
| Cutting Thickness Severance (mm) | 220V 16mm@65psi |
| Cutting speed (mm) | 220V 200mm/min@65psi |
Instock
There are no reviews yet.