Close
0 Product
Pay & Download
Instock
| Weight | 0.4 kg |
|---|---|
| Dimensions | 10 × 8 × 6 cm |
| Hign-concerned Chemical | None |
| Built-in GPS | No |
| Wi-fi | No |
| MIL-STD-810G | No |
| IP68/IP69K | No |
| Built in radiator | No |
| Charging Power | other |
| Touch Screen | No |
| Other Features | Photograph Phone |
| Screen Refresh Rate | other |
| Wi-Fi Transmission Standard | 802.11n 2.4 GHz |
| Bluetooth Version | YSE |
| Memory Card Type | Not supported |
| Battery Capacity Range | <3000 mAh |
| Rear Camera Quantity | 1 |
| Wireless Charging | No |
| NFC | No |
| Biometrics Technology | No |
| Charging Interface Type | other |
| Front Camera Quantity | None |
| 3.5mm Headphone Port | No |
| Fast Charging | Nonsupport |
| Screen Type | Normal Screen |
| Rear Camera Pixel | 1.3MP |
| Front Camera Pixel | None Front Camera |
| Battery Capacity(mAh) | 780 |
| Screen Material | TFT |
| CPU Model | other |
| Battery Type | Detachable |
| Display Resolution | 176 x 220 |
| SIM Card Quantity | 1 SIM Card |
| Language | English, Russian, FRENCH, Spanish, POLISH, Portuguese, Italian, Turkish, Norwegian |
| Display Size | 1.9 |
| Cellular | 2G |
| Operation System | Dumbphone OS |
| Item Condition | Used |
| Design | Flip |
| Brand Name | Sony Ericsson/索尼爱立信 |
| Sony Ericsson Model | w350 |
| Origin | Mainland China |
| Certification | None |
| Color | Blue |
Instock
There are no reviews yet.