Instock
| Hign-concerned Chemical | None |
|---|---|
| Virwir Model | Bluetooth Headset ANC Noise Reduction |
| Material | Plastic |
| Width[mm] | Wireless Headphones |
| Depth[mm] | auriculares bluetooth |
| Weight[g] | fone de ouvido bluetooth |
| Height[mm] | fone de ouvido sem fio bluetooth |
| Battery Capacity[mAh] | 40mAh 320mAh |
| Battery life up to[hours] | HiFi Stereo Sports Wireless Earbuds |
| Voice assistant built-in | No |
| Maximum wireless range[m] | <10m |
| NFC Technology | No |
| Sound Isolating | No |
| Category | Earphones & Headphones |
| Earcups Type | Sealed |
| Max Output | 10 |
| Number Of Drivers | 2 |
| Charging Method | Charging case |
| Headphone Pads Material | other |
| Magnet Type | other |
| Driver Diameter | 10 |
| Total Harmonic Distortion | 1 |
| Impedance Range | up to 32 Ω |
| Bluetooth Version | other |
| Package List | User Manual, Charging case, Charging Cable |
| Features | waterproof, With microphone, Active Noice Cancelling |
| Codecs | None |
| With Microphone | Yes |
| Is wireless | Yes |
| Support APP | No |
| Waterproof | Yes |
| Line Length | |
| Frequency Response Range | 20 – 20000 |
| Sensitivity | 108 |
| Plug Type | None |
| Function | Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Outdoor, For Office |
| Active Noise-Cancellation | Yes |
| Volume Control | No |
| Control Button | No |
| Vocalism Principle | Dynamic |
| Wireless Type | bluetooth |
| Connectors | None |
| Communication | WireLess |
| Style | In-ear |
| Certification | None |
| Origin | Mainland China |
| Brand Name | Virwir |
| Support Memory Card | No |
| Resistance | 32 |
Instock
There are no reviews yet.