Instock
| Weight | 1.8 kg |
|---|---|
| Dimensions | 35 × 40 × 15 cm |
| Hign-concerned Chemical | None |
| Weight[g] | 1500 |
| Depth[mm] | 138 |
| Width[mm] | 140 |
| Height[mm] | 100 |
| Input/Output | USB |
| Maximum wireless range[m] | 10m-20m |
| Sound Mode | Hi-Res Sound Mode, 3D Surround Sound Mode, Immersive Sound Mode, Stereo Sound Mode, Live Sound Mode, Extra Bass Mode, Standard Mode |
| Category | Speakers |
| Use | HOME |
| Sensivity | 400dB |
| Control | Volume control |
| Bluetooth Version | 5.0 |
| Input Power(W) | <25 W |
| Active Noise-Cancellation | Active |
| Impedance | 4 Ohm |
| Wi-Fi Music | Spotify, Pandora, TuneIn, iHeartRadio, APPLE MUSIC, Last.fm, Napster, RHAPSODY, SiriusXM Internet Radio, Amazon Music |
| Voice Control | No |
| Frequency Range | 60Hz-23KHz |
| Output Power | Other |
| Display Screen | No, No |
| Waterproof | No |
| Support APP | No |
| Support Memory Card | Yes |
| Material | Plastic |
| Playback Function | MP3, Other |
| Remote Control | No |
| Support Apt-x | Yes |
| Intelligent Personal Assistant | None |
| Audio Crossover | Full-Range |
| Number of Loudspeaker Enclosure | 1 |
| Power Source | AC |
| PMPO | 12W |
| Channels | 2 (2.0) |
| Feature | Play Video, Wireless subfoofer, Wireless rear speakers |
| Battery | Yes |
| Communication | AUX, USB, bluetooth, Audio Line, WireLess |
| Speaker Type | Portable |
| Cabinet Material | Metal |
| Brand Name | BULIAN |
| Origin | Mainland China |
| Certification | CE, FCC, RoHS, UL |
| Type1 | Shocking Bass |
| Type2 | Computer Speaker |
| Type4 | HIFI Audio |
| Type5 | Surround Stereo |
| Type6 | Portable Speaker |
| Type7 | UFO Speaker |
Instock
There are no reviews yet.