Instock
| Weight | 0.05 kg |
|---|---|
| Dimensions | 8 × 5 × 5 cm |
| Hign-concerned Chemical | None |
| Material | Plastic |
| Voice assistant built-in | YES |
| Category | Earphones & Headphones |
| Impedance Range | up to 32 Ω |
| Features | With microphone, Active Noice Cancelling |
| Codecs | AAC, Apt-X |
| With Microphone | Yes |
| Is wireless | No |
| Resistance | 32Ω |
| Line Length | 1.2m |
| Frequency Response Range | 20 – 20000Hz |
| Sensitivity | 96dB |
| Plug Type | Line Type |
| Function | for Video Game, Common Headphone, For Mobile Phone, for Powersports, HiFi Headphone, Sport, For Outdoor, For Office, For DJ, For Study |
| Active Noise-Cancellation | Yes |
| Volume Control | Yes |
| Control Button | Yes |
| Vocalism Principle | Dynamic |
| Wireless Type | None |
| Connectors | Type c |
| Communication | Wired |
| Style | In-ear |
| Certification | CE |
| Origin | Mainland China |
| Brand Name | Rockever |
| TYPE C In-ear Earphone Digital HIFI Earbuds With Mic | TYPE C In-ear Earphone Digital HIFI Earbuds With Mic |
| Feature | Volume control with microphone, Fit for honor 200 100 90 80 Pro Magic V/V2/VS/VS2/VS3/V3 |
| IN-ear Earburds | For Honor Magic 8 7 6 5 4 Pro Type C earphones |
| Feature 2 | For Huawei Pura 70 UItra/70 Pro+/70 Pro/70/P60 pro/60/50 PRO/50/P30 pro/Mate 60 PRO+/60/60 pro/50/50 PRO/40 pro/X5 X3 XS2 XS/Nova Flip/12 11 UItra/11 12 10 9 8 PRO/se |
Instock
There are no reviews yet.